Race Points (best 2 of 2)
13.5 Late Model
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JEREMY SMITH 2 [2,0,0,0,...] N/A 1 : 25/2:26.179 1 : 25/2:24.902
2 DOUG MCCALLUC 3 [1,1,0,0,...] N/A 1 : 25/2:24.754 2 : 25/2:22.274
2 BEN LAUNSTEIN 3 [1,1,0,0,...] N/A 2 : 25/2:27.724 1 : 25/2:20.658
4 JESSE MCBEATH 4 [1,0,1,0,...] N/A 1 : 25/2:26.743 3 : 24/2:25.339
5 DEREK SANDERS 5 [1,0,0,1,...] N/A 4 : 24/2:32.384 1 : 25/2:23.847
6 BILL BANASIEWICZ 5 [0,1,1,0,...] N/A 3 : 23/2:27.529 2 : 25/2:30.934
6 MIKE RENIGER 5 [0,1,1,0,...] N/A 3 : 24/2:30.771 2 : 25/2:24.854
8 RON FORIST 6 [0,1,0,1,...] N/A 2 : 25/2:32.119 4 : 24/2:30.635
8 STEVEN GLEISSNER 6 [0,1,0,1,...] N/A 2 : 24/2:29.172 4 : 24/2:26.410
10 TERRY SMITH 7 [0,0,1,1,...] N/A 4 : 22/2:25.187 3 : 23/2:21.554
10 SCOTT CARPENTER 7 [0,0,1,1,...] N/A 4 : 23/2:31.328 3 : 24/2:30.102
12 JASON LEE 8 [0,0,1,0,...] N/A 3 : 25/2:28.471 5 : 8/1:34.630
13 JOSH EBRIGHT 9 [0,0,0,1,...] N/A 5 : 8/55.302 4 : 21/2:20.869
14 RUNT 10 [0,0,0,0,...] N/A 5 : 20/2:27.149 5 : 21/2:30.537
14 JERRY BELLA 10 [0,0,0,0,...] N/A 5 : 23/2:25.964 5 : 22/2:24.910
13.5 Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MIKE RENIGER 2 [2,0,0,0,...] N/A 1 : 25/2:33.914 1 : 25/2:31.506
1 CUZ 2 [2,0,0,0,...] N/A 1 : 25/2:18.553 1 : 25/2:26.771
3 JOSH ALVEY 3 [1,1,0,0,...] N/A 2 : 25/2:30.092 1 : 25/2:23.362
4 SCOTT CARPENTER 4 [0,2,0,0,...] N/A 2 : 23/2:19.962 2 : 22/2:27.965
5 JESSE MCBEATH 5 [1,0,0,1,...] N/A 1 : 25/2:29.431 4 : 22/2:27.058
6 JOHN YEOMANS 6 [0,1,0,1,...] N/A 4 : 23/2:34.731 2 : 25/2:23.827
6 KIVROCK 6 [0,1,0,1,...] N/A 2 : 25/2:36.331 4 : 21/2:32.117
8 JASON LEE 6 [0,0,2,0,...] N/A 3 : 25/2:32.660 3 : 22/2:23.809
8 HITMAN 6 [0,0,2,0,...] N/A 3 : 21/2:21.459 3 : 21/2:29.487
8 NATHAN KATHAN 6 [0,0,2,0,...] N/A 3 : 25/2:37.025 3 : 22/2:33.529
11 DALLAS SAMS 7 [0,1,0,0,...] N/A 5 : 21/2:44.279 2 : 24/2:40.155
12 STEVEN GLEISSNER 8 [0,0,0,2,...] N/A 4 : 20/2:27.655 4 : 19/2:27.159
13 BILL BANASIEWICZ 9 [0,0,0,1,...] N/A 4 : 25/2:38.800 5 : 21/2:33.943
14 JASON TIPTON 10 [0,0,0,0,...] N/A 5 : 20/2:30.073 5 : 15/2:16.013
14 STEVEN RUSSO 10 [0,0,0,0,...] N/A 5 : 11/1:49.027 5 : 0/0.000
Buggy Street Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MARTY MUSE 3 [1,1,0,0,...] N/A 1 : 25/2:33.469 2 : 24/2:40.521
2 JOHN YEOMANS 4 [1,0,1,0,...] N/A 3 : 23/2:35.448 1 : 25/2:38.653
2 STEVEN RUSSO 4 [1,0,1,0,...] N/A 1 : 25/2:40.320 3 : 25/2:50.352
4 JASON TIPTON 5 [0,1,1,0,...] N/A 3 : 23/2:47.814 2 : 25/2:48.359
5 RON FORIST 6 [1,0,0,0,...] N/A 5 : 16/1:45.730 1 : 25/2:44.988
6 CHEVY BERTHIAUME 6 [0,1,0,1,...] N/A 2 : 25/2:46.305 4 : 24/2:47.508
6 NICK LOVELL 6 [0,1,0,1,...] N/A 2 : 25/2:34.168 4 : 14/2:41.628
8 MARK AVERY 8 [0,0,1,0,...] N/A 5 : 21/2:42.231 3 : 24/2:45.352
9 DALLAS SAMS 9 [0,0,0,1,...] N/A 4 : 23/2:35.883 5 : 1/13.446
9 ANDRU SAMS 9 [0,0,0,1,...] N/A 4 : 23/2:48.370 5 : 23/2:49.795
Novice
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ZACK AVERY 3 [1,1,0,0,...] N/A 1 : 25/2:59.878 2 : 25/3:21.114
2 RANDY EBRIGHT 5 [0,1,1,0,...] N/A 2 : 24/3:02.709 3 : 24/3:23.091
3 GARRETT HUNTSBERGER 6 [1,0,0,0,...] N/A 5 : 0/0.000 1 : 25/3:19.498
4 COLLTEN GLASS 8 [0,0,1,0,...] N/A 3 : 22/3:00.156 5 : 15/1:57.250
5 ZLANE STIPEK 8 [0,0,0,2,...] N/A 4 : 20/3:04.283 4 : 22/3:25.640
Open 1/10 Late Model
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MATT RIECHERS 2 [2,0,0,0,...] N/A 1 : 25/2:21.116 1 : 25/2:19.562
2 DERREC COULTER 3 [1,1,0,0,...] N/A 1 : 25/2:28.104 2 : 24/2:21.245
2 OTIS 3 [1,1,0,0,...] N/A 2 : 25/2:31.165 1 : 25/2:21.034
4 AL KROL 4 [0,2,0,0,...] N/A 2 : 25/2:24.502 2 : 25/2:20.750
5 NATHAN KATHAN 6 [0,0,2,0,...] N/A 3 : 24/2:22.970 3 : 23/2:22.207
5 MARTY MUSE 6 [0,0,2,0,...] N/A 3 : 25/2:33.472 3 : 24/2:25.321
7 KAMERON LINDLAG 9 [0,0,0,1,...] N/A 5 : 18/2:02.821 4 : 23/2:22.613
7 KEVIN KINSEY 9 [0,0,0,1,...] N/A 4 : 22/2:23.823 5 : 23/2:25.033
9 TERRY SMITH 14 [0,0,0,0,...] N/A 7 : 0/0.000 7 : 0/0.000
Open Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TONY LIDGARD 2 [2,0,0,0,...] N/A 1 : 25/2:18.742 1 : 25/2:12.743
2 OTIS 3 [1,1,0,0,...] N/A 2 : 25/2:29.541 1 : 25/2:17.591
2 MATT RIECHERS 3 [1,1,0,0,...] N/A 1 : 25/2:28.417 2 : 25/2:17.883
4 CUZ 4 [1,0,1,0,...] N/A 1 : 25/2:28.371 3 : 24/2:17.107
4 KAMERON LINDLAG 4 [1,0,1,0,...] N/A 3 : 25/2:33.577 1 : 25/2:11.489
6 AL KROL 4 [0,2,0,0,...] N/A 2 : 25/2:28.856 2 : 25/2:14.912
7 MARTY MUSE 6 [0,1,0,1,...] N/A 2 : 24/2:18.927 4 : 24/2:15.439
7 JASON DRINSKI 6 [0,1,0,1,...] N/A 4 : 17/1:42.325 2 : 25/2:13.991
9 CARSON STOUT 6 [0,0,2,0,...] N/A 3 : 23/2:20.590 3 : 25/2:17.563
10 ANDRU SAMS 7 [0,0,1,1,...] N/A 4 : 19/2:28.905 3 : 22/2:17.555
10 JON HENDERSON 7 [0,0,1,1,...] N/A 3 : 24/2:31.412 4 : 22/2:17.891
12 MICHAEL WICKLUND 9 [0,0,0,1,...] N/A 5 : 7/52.061 4 : 21/2:12.537
12 JOSH KNEBEL 9 [0,0,0,1,...] N/A 4 : 23/2:30.161 5 : 12/1:11.353
14 DERREC COULTER 10 [0,0,0,0,...] N/A 5 : 5/37.719 5 : 22/2:14.494
14 TRAVOR HUMMEL 10 [0,0,0,0,...] N/A 5 : 3/31.181 5 : 5/38.918
Sc Late Model
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 SHANE SANDERS 2 [2,0,0,0,...] N/A 1 : 25/2:28.257 1 : 25/2:29.618
1 KEVIN KINSEY 2 [2,0,0,0,...] N/A 1 : 25/2:25.195 1 : 25/2:30.304
3 RANDY HUFFMAN 5 [0,1,1,0,...] N/A 3 : 24/2:32.230 2 : 25/2:30.381
4 DEREK SANDERS 6 [0,1,0,1,...] N/A 2 : 24/2:30.055 4 : 23/2:31.838
4 HITMAN 6 [0,1,0,1,...] N/A 4 : 21/2:26.486 2 : 23/2:30.736
4 DERREC COULTER 6 [0,1,0,1,...] N/A 2 : 25/2:29.033 4 : 0/0.000
7 TERRY SMITH 6 [0,0,2,0,...] N/A 3 : 22/2:28.544 3 : 23/2:30.873
8 BRUCE HARPER 7 [0,0,1,1,...] N/A 4 : 22/2:31.471 3 : 23/2:35.982
9 KIVROCK 10 [0,0,0,0,...] N/A 5 : 14/1:51.412 5 : 21/2:33.696
Sc Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 RICK FOSTER 2 [2,0,0,0,...] N/A 1 : 25/2:22.302 1 : 25/2:23.609
1 KAMERON LINDLAG 2 [2,0,0,0,...] N/A 1 : 25/2:32.950 1 : 25/2:18.165
1 JEREMY SMITH 2 [2,0,0,0,...] N/A 1 : 25/2:27.333 1 : 25/2:17.149
4 JON HENDERSON 5 [0,1,1,0,...] N/A 2 : 24/2:39.316 3 : 24/2:23.144
4 BEN LAUNSTEIN 5 [0,1,1,0,...] N/A 3 : 24/2:22.740 2 : 25/2:26.606
6 JESSE MCBEATH 6 [0,1,0,1,...] N/A 2 : 25/2:28.561 4 : 10/1:03.251
7 HUNTER AMES 6 [0,0,2,0,...] N/A 3 : 19/2:34.919 3 : 17/2:24.313
8 KEVIN KINSEY 7 [0,1,0,0,...] N/A 2 : 25/2:26.572 5 : 16/1:52.341
8 JOSH KNEBEL 7 [0,1,0,0,...] N/A 5 : 10/1:02.555 2 : 25/2:22.218
10 BRUCE HARPER 8 [0,0,1,0,...] N/A 3 : 23/2:33.955 5 : 21/2:20.853
10 DOUG MCCALLUC 8 [0,0,1,0,...] N/A 5 : 23/2:27.398 3 : 24/2:24.216
12 TRAVOR HUMMEL 8 [0,0,0,2,...] N/A 4 : 24/2:23.624 4 : 24/2:25.663
12 JIM KNEKEL 8 [0,0,0,2,...] N/A 4 : 23/2:39.621 4 : 21/2:19.479
14 ADDISON KROL 9 [0,1,0,0,...] N/A 7 : 0/0.000 2 : 24/2:21.702
15 BILL BANASIEWICZ 9 [0,0,0,1,...] N/A 4 : 14/1:49.724 5 : 7/1:41.363
Spec Slash
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JERRY BELLA 3 [1,1,0,0,...] N/A 1 : 25/2:33.045 2 : 24/2:34.897
1 NICK LOVELL 3 [1,1,0,0,...] N/A 2 : 25/2:39.354 1 : 25/2:38.296
3 JOSH EBRIGHT 4 [1,0,1,0,...] N/A 1 : 25/2:38.639 3 : 24/2:50.652
4 CHEVY BERTHIAUME 6 [0,1,0,1,...] N/A 2 : 25/2:34.276 4 : 24/2:38.276
5 KEVIN KINSEY 7 [1,0,0,0,...] N/A 6 : 17/1:40.918 1 : 25/2:34.069
6 STEVEN GLEISSNER 7 [0,1,0,0,...] N/A 5 : 6/40.527 2 : 24/2:47.271
7 LEE ARNOLD 7 [0,0,1,1,...] N/A 3 : 25/2:41.502 4 : 23/2:38.448
7 JOHN AVERY 7 [0,0,1,1,...] N/A 4 : 24/2:35.881 3 : 24/2:36.366
9 STEVEN RUSSO 9 [0,0,1,0,...] N/A 3 : 25/2:37.722 6 : 16/2:00.000
10 MATTHEW HENRY 9 [0,0,0,1,...] N/A 4 : 24/2:43.194 5 : 22/2:43.039
11 NATHAN KATHAN 10 [0,0,0,0,...] N/A 5 : 24/2:36.847 5 : 22/2:37.905
close X